The Foundation’s general reports are available to anyone interested in the attached files. We believe that there must be transparency in the management and reports of the FDB, so that whomever person can check whenever he/she is interested.
All information in this regard shall be organized by completed calendar years.
| YEAR | APPROVAL OF THE REPORT | GENERAL REPORT |
|---|---|---|
| 2025 | June 30, 2026 | MEMORIA 2025 |
| 2024 | June 30, 2025 | MEMORIA 2024 |
| 2023 | June 26, 2024 | MEMORIA 2023 |
| 2022 | May 26, 2023 | MEMORIA 2022 |
| 2021 | June 1, 2022 | MEMORIA 2021 |
| 2020 | April 15, 2021 | MEMORIA 2020 |
| 2019 | February 28, 2020 | 2019 ANNUAL REPORT |
| 2018 | March 3, 2019 | 2018 ANNUAL REPORT |
| TRENNIUM (2015-17) | March 3, 2018 | TRENNIUM 2015-17 |
| 2017 | March 31, 2018 | 2017 ANNUAL REPORT |
| 2016 | March 27, 2017 | 2016 ANNUAL REPORT |
| 2015 | May 25, 2016 | 2015 ANNUAL REPORT |
